<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>me.andering - Willem van den Ende &#187; programming</title>
	<atom:link href="http://me.andering.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://me.andering.com</link>
	<description>Systems thinking about software development</description>
	<lastBuildDate>Sun, 23 May 2010 15:07:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cleaner code in other languages</title>
		<link>http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/</link>
		<comments>http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:59:07 +0000</pubDate>
		<dc:creator>Willem</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://me.andering.com/?p=773</guid>
		<description><![CDATA[At SPA2010 Rob Westgeest, Marc Evers and yours truly hosted the workshop &#8220;Flying horses, Cleaner code in other languages&#8221;. This is a quick writeup accompanied by the flipcharts that were created by the groups to summarize what they learned.
We brought one exercise, to be carried out by pair programming. A pair can choose what ever [...]]]></description>
			<content:encoded><![CDATA[<p><em>At SPA2010 <a target="_blank" href="http://notaresource.blogspot.com">Rob Westgeest</a>, <a target="_blank" href="http://blog.piecemealgrowth.net">Marc Evers</a> and yours truly hosted the workshop &#8220;Flying horses, Cleaner code in other languages&#8221;. This is a quick writeup accompanied by the flipcharts that were created by the groups to summarize what they learned.</em></p>
<p>We brought one exercise, to be carried out by pair programming. A pair can choose what ever programming language they want to use. We try of course to get an interesting variety of languages to learn from. We ran three 40 minute timeboxes. Each timebox consists of 25 minutes for actual work, and 15 minutes reflecting (about three different solutions presented on the projector accompanied by discussion). Some people switch pairs from one timebox to the next, so they can get hands-on experience of trying to solve the same problem in different languages. The goal of the exercise is not to finish first, or have the cleverest solution, but develop a solution that is idiomatic in the language one is solving it in, so that we could compare notes afterwards.<a rel="attachment  wp-att-780" href="http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/img_1270/"><img class="aligncenter size-medium wp-image-780" title="Flying Horses - cleaner code in other languages at  SPA2010 - group shot" src="http://me.andering.com/wp-content/uploads/2010/05/IMG_1270-499x333.jpg" alt="" width="499" height="333" /></a></p>
<p>This time we had three pairs working in smalltalk (<a target="_blank" href="http://www.cincomsmalltalk.com">cincom smalltalk</a> as well as <a target="_blank" href="http://www.squeak.org">squeak</a>), two pairs in ruby, two java, and further pairs in Scala and Haskell.</p>
<p>A few pairs wrote examples using Rspec or Scalaspec, most pairs wrote &#8216;classic&#8217; XUnit style tests. Some worked completely outside-in, other bottom up, and quite a few from the middle outward (me and my pair amongst others).</p>
<p>Some things that struck me:</p>
<ul>
<li>at least one of the smalltalk solutions I saw did not strike me as very idiomatic smalltalk (admittedly, the presenter said it needed refactoring, so they went for make it work/make it right).</li>
<li>Nat Pryce noticed that collections were processed easier (and with less code) in the Haskell and Smalltalk solutions than in Java.</li>
<li>The smalltalk pairs were the first ones to finish setting up their development environment and getting to work (Rob did a timecheck, the smalltalkers were the only ones working on the problem already). Having an environment that contains almost all the tools and libraries that you need gives a big speed boost at the beginning. What was more striking still was that all smalltalkers used environments they just installed and had not used before; I installed <a target="_blank" href="http://www.squeak.org">squeak</a> last weekend, the others were using a fresh beta version of their environment.</li>
<li>Many people had not seen (much of) haskell/ruby/smalltalk style of iterating over collections using blocks/closures, luckily these idioms seem to be trickling down to Java and C#.</li>
</ul>
<p>As with the previous instance of Flying Horses, the Haskell pair was moving towards a complete solution the fastest. This may be because the exercise we use seems to find itself in Haskell&#8217;s sweet spot (parsing and manipulating data).<a rel="attachment wp-att-780" href="http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/img_1270/"></a></p>
<p>On the whole, the level of engagement was pretty intense (about half the participants continued working through the breaks, even though we emphatically tried to get them to stop <img src='http://me.andering.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ), participants said they got to see some very different ways of solving a problem from what they knew, so they came out of the workshop with puzzles to investigate further.</p>
<p>As one participant mentioned, code presentations work up to a point. They show what a pair has done, but it is hard to see what steps they have taken to get to the solution. Seeing the sequence of steps (and experiencing it) when you are part of a pair (especially with someone you don&#8217;t know) is very valuable. I&#8217;m interested in suggestions for getting more of the sequence of events (rather than the solution) out into the presentations.</p>
<p>We have tried letting people work with task lists and presenting from there (works somewhat, but may cause pairs to loose to much time on their small design up front).</p>
<p>Let a thousand languages bloom <img src='http://me.andering.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Below are the flipcharts summarizing some of the things people learnt from the workshop.</p>

<a href='http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/img_1270/' title='Flying Horses - cleaner code in other languages at SPA2010 - group shot'><img width="150" height="150" src="http://me.andering.com/wp-content/uploads/2010/05/IMG_1270-150x150.jpg" class="attachment-thumbnail" alt="" title="Flying Horses - cleaner code in other languages at SPA2010 - group shot" /></a>
<a href='http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/img_1271/' title='IMG_1271'><img width="150" height="150" src="http://me.andering.com/wp-content/uploads/2010/05/IMG_1271-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_1271" /></a>
<a href='http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/img_1273/' title='IMG_1273'><img width="150" height="150" src="http://me.andering.com/wp-content/uploads/2010/05/IMG_1273-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_1273" /></a>
<a href='http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/img_1272/' title='IMG_1272'><img width="150" height="150" src="http://me.andering.com/wp-content/uploads/2010/05/IMG_1272-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_1272" /></a>
<a href='http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/img_1274/' title='IMG_1274'><img width="150" height="150" src="http://me.andering.com/wp-content/uploads/2010/05/IMG_1274-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_1274" /></a>
<a href='http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/img_1275-2/' title='IMG_1275'><img width="150" height="150" src="http://me.andering.com/wp-content/uploads/2010/05/IMG_12751-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_1275" /></a>
<a href='http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/img_1275/' title='IMG_1275'><img width="150" height="150" src="http://me.andering.com/wp-content/uploads/2010/05/IMG_1275-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_1275" /></a>



<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/&amp;title=Cleaner+code+in+other+languages" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/&amp;title=Cleaner+code+in+other+languages" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/&amp;title=Cleaner+code+in+other+languages" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/&amp;submitHeadline=Cleaner+code+in+other+languages&amp;submitSummary=At%20SPA2010%20Rob%20Westgeest%2C%20Marc%20Evers%20and%20yours%20truly%20hosted%20the%20workshop%20%22Flying%20horses%2C%20Cleaner%20code%20in%20other%20languages%22.%20This%20is%20a%20quick%20writeup%20accompanied%20by%20the%20flipcharts%20that%20were%20created%20by%20the%20groups%20to%20summarize%20what%20they%20learned.%0D%0A%0D%0AWe%20brought%20one%20exercise%2C%20to%20be%20carried%20out%20by%20pair%20progr&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/&amp;title=Cleaner+code+in+other+languages" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/&amp;t=Cleaner+code+in+other+languages" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Cleaner+code+in+other+languages+-+http://is.gd/cdhpd+(via+@most_alive)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Cleaner%20code%20in%20other%20languages%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22At%20SPA2010%20Rob%20Westgeest%2C%20Marc%20Evers%20and%20yours%20truly%20hosted%20the%20workshop%20%22Flying%20horses%2C%20Cleaner%20code%20in%20other%20languages%22.%20This%20is%20a%20quick%20writeup%20accompanied%20by%20the%20flipcharts%20that%20were%20created%20by%20the%20groups%20to%20summarize%20what%20they%20learned.%0D%0A%0D%0AWe%20brought%20one%20exercise%2C%20to%20be%20carried%20out%20by%20pair%20progr%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/&amp;title=Cleaner+code+in+other+languages&amp;summary=At%20SPA2010%20Rob%20Westgeest%2C%20Marc%20Evers%20and%20yours%20truly%20hosted%20the%20workshop%20%22Flying%20horses%2C%20Cleaner%20code%20in%20other%20languages%22.%20This%20is%20a%20quick%20writeup%20accompanied%20by%20the%20flipcharts%20that%20were%20created%20by%20the%20groups%20to%20summarize%20what%20they%20learned.%0D%0A%0D%0AWe%20brought%20one%20exercise%2C%20to%20be%20carried%20out%20by%20pair%20progr&amp;source=me.andering - Willem van den Ende" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/&amp;title=Cleaner+code+in+other+languages" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Cleaner+code+in+other+languages&amp;link=http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/&amp;T=Cleaner+code+in+other+languages" rel="nofollow" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/+&quot;Cleaner+code+in+other+languages&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/&amp;title=Cleaner+code+in+other+languages&amp;body=At%20SPA2010%20Rob%20Westgeest%2C%20Marc%20Evers%20and%20yours%20truly%20hosted%20the%20workshop%20%22Flying%20horses%2C%20Cleaner%20code%20in%20other%20languages%22.%20This%20is%20a%20quick%20writeup%20accompanied%20by%20the%20flipcharts%20that%20were%20created%20by%20the%20groups%20to%20summarize%20what%20they%20learned.%0D%0A%0D%0AWe%20brought%20one%20exercise%2C%20to%20be%20carried%20out%20by%20pair%20progr" rel="nofollow" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://me.andering.com/2010/05/17/cleaner-code-in-other-languages/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Spa 2010: hand-on and sit-back-and-relax</title>
		<link>http://me.andering.com/2010/04/16/spa-2010-hansds-on-and-sit-back-and-relax/</link>
		<comments>http://me.andering.com/2010/04/16/spa-2010-hansds-on-and-sit-back-and-relax/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:09:38 +0000</pubDate>
		<dc:creator>Willem</dc:creator>
				<category><![CDATA[people & systems]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://me.andering.com/?p=765</guid>
		<description><![CDATA[I intended to write about other things than just conferences, but SPA 2010 is going to be too much fun to let you miss it, so I&#8217;ll break my own rules&#8230;
At the GOOS Gaggle I heard David Harvey praise the upcoming SPA conference because of its&#8217; great keynotes (and yes, they are going to be [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-style: italic;">I intended to write about other things than just conferences, but SPA 2010 is going to be too much fun to let you miss it, so I&#8217;ll break my own rules&#8230;</span></p>
<p>At the <a title="Goos Gaggle report by Rachel Davies" href="http://agilecoach.typepad.com/agile-coaching/2010/03/is-working-outsidein-always-better.html" target="_blank">GOOS Gaggle</a> I heard <a title="David Harvey 's blog" href="http://www.teamsandtechnology.com/dh/blog/" target="_blank">David Harvey</a> praise the upcoming <a title="SPA 2010" href="http://http://www.spaconference.org/spa2010/" target="_blank">SPA conference</a> because of its&#8217; great keynotes (and yes, they are going to be fantastic). But to me SPA is not a sit-back and relax conference. The main reason why I&#8217;m going are the hands-on sessions and simulations. This year we&#8217;ve got even more hands-on sessions than last year, so much so that we&#8217;ve got more than a complete<a title="Craft track at SPA2010" href="http://www.spaconference.org/spa2010/index.php?page=programme" target="_blank"> software craftsmanship track</a>. Whether you are <a title="Paul Dyson revisits one of my favorite C2 Wiki Pages" href="http://pauldyson.wordpress.com/2010/04/16/justaprogrammer-revisited/" target="_blank">just a programmer</a> and like to program with your peers, or you fancy yourself a software martial artist sweating it out in the <a href="http://www.codingdojo.org" target="_blank">coding dojo</a> with fellow code-okas, this should be a lot of fun and very effective learning and experimentation. The language track (to introduce and explore various programming languages) also has lots of hands on sessions. This year for instance on Scala and Clojure, and  <a title="Being Lazy 0 Spa conference session on haskell" href="http://www.spaconference.org/spa2010/sessions/session317.html" target="_blank">if you are lazy</a> Haskell is present like at <a title="SPA 2009 conference report" href="http://me.andering.com/2009/04/21/spa-2009-was-wicked-haskell-beatboxing-and-anarchy-in-the-uk/">SPA2009</a>, but now from a more day-to-day development angle.</p>
<p>Of course, if you want to <a title="REST - getting beyond glib session at SPA" href="http://www.spaconference.org/spa2010/sessions/session315.html" target="_blank">rest</a> (or don&#8217;t program at all) there&#8217;s good discussions to be had in the design track (and even there several hands-on sessions) and simulation games in the People and Process track.</p>
<p>Take a look at the <a title="SPA 2010 programme" href="http://www.spaconference.org/spa2010/index.php?page=programme" target="_blank">programme</a> , I hope to meet you there.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://me.andering.com/2010/04/16/spa-2010-hansds-on-and-sit-back-and-relax/&amp;title=Spa+2010%3A+hand-on+%3Ci%3Eand%3C%2Fi%3E+sit-back-and-relax" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://me.andering.com/2010/04/16/spa-2010-hansds-on-and-sit-back-and-relax/&amp;title=Spa+2010%3A+hand-on+%3Ci%3Eand%3C%2Fi%3E+sit-back-and-relax" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://me.andering.com/2010/04/16/spa-2010-hansds-on-and-sit-back-and-relax/&amp;title=Spa+2010%3A+hand-on+%3Ci%3Eand%3C%2Fi%3E+sit-back-and-relax" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://me.andering.com/2010/04/16/spa-2010-hansds-on-and-sit-back-and-relax/&amp;submitHeadline=Spa+2010%3A+hand-on+%3Ci%3Eand%3C%2Fi%3E+sit-back-and-relax&amp;submitSummary=I%20intended%20to%20write%20about%20other%20things%20than%20just%20conferences%2C%20but%20SPA%202010%20is%20going%20to%20be%20too%20much%20fun%20to%20let%20you%20miss%20it%2C%20so%20I%27ll%20break%20my%20own%20rules...%0D%0A%0D%0AAt%20the%20GOOS%20Gaggle%20I%20heard%20David%20Harvey%20praise%20the%20upcoming%20SPA%20conference%20because%20of%20its%27%20great%20keynotes%20%28and%20yes%2C%20they%20are%20going%20to%20be%20fantast&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://me.andering.com/2010/04/16/spa-2010-hansds-on-and-sit-back-and-relax/&amp;title=Spa+2010%3A+hand-on+%3Ci%3Eand%3C%2Fi%3E+sit-back-and-relax" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://me.andering.com/2010/04/16/spa-2010-hansds-on-and-sit-back-and-relax/&amp;t=Spa+2010%3A+hand-on+%3Ci%3Eand%3C%2Fi%3E+sit-back-and-relax" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Spa+2010%3A+hand-on+%3Ci%3Eand%3C%2Fi%3E+sit-back-and-relax+-+http://tr.im/VXT9+(via+@most_alive)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Spa%202010%3A%20hand-on%20%3Ci%3Eand%3C%2Fi%3E%20sit-back-and-relax%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22I%20intended%20to%20write%20about%20other%20things%20than%20just%20conferences%2C%20but%20SPA%202010%20is%20going%20to%20be%20too%20much%20fun%20to%20let%20you%20miss%20it%2C%20so%20I%27ll%20break%20my%20own%20rules...%0D%0A%0D%0AAt%20the%20GOOS%20Gaggle%20I%20heard%20David%20Harvey%20praise%20the%20upcoming%20SPA%20conference%20because%20of%20its%27%20great%20keynotes%20%28and%20yes%2C%20they%20are%20going%20to%20be%20fantast%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://me.andering.com/2010/04/16/spa-2010-hansds-on-and-sit-back-and-relax/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://me.andering.com/2010/04/16/spa-2010-hansds-on-and-sit-back-and-relax/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://me.andering.com/2010/04/16/spa-2010-hansds-on-and-sit-back-and-relax/&amp;title=Spa+2010%3A+hand-on+%3Ci%3Eand%3C%2Fi%3E+sit-back-and-relax&amp;summary=I%20intended%20to%20write%20about%20other%20things%20than%20just%20conferences%2C%20but%20SPA%202010%20is%20going%20to%20be%20too%20much%20fun%20to%20let%20you%20miss%20it%2C%20so%20I%27ll%20break%20my%20own%20rules...%0D%0A%0D%0AAt%20the%20GOOS%20Gaggle%20I%20heard%20David%20Harvey%20praise%20the%20upcoming%20SPA%20conference%20because%20of%20its%27%20great%20keynotes%20%28and%20yes%2C%20they%20are%20going%20to%20be%20fantast&amp;source=me.andering - Willem van den Ende" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://me.andering.com/2010/04/16/spa-2010-hansds-on-and-sit-back-and-relax/&amp;title=Spa+2010%3A+hand-on+%3Ci%3Eand%3C%2Fi%3E+sit-back-and-relax" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Spa+2010%3A+hand-on+%3Ci%3Eand%3C%2Fi%3E+sit-back-and-relax&amp;link=http://me.andering.com/2010/04/16/spa-2010-hansds-on-and-sit-back-and-relax/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://me.andering.com/2010/04/16/spa-2010-hansds-on-and-sit-back-and-relax/&amp;T=Spa+2010%3A+hand-on+%3Ci%3Eand%3C%2Fi%3E+sit-back-and-relax" rel="nofollow" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://me.andering.com/2010/04/16/spa-2010-hansds-on-and-sit-back-and-relax/+&quot;Spa+2010%3A+hand-on+%3Ci%3Eand%3C%2Fi%3E+sit-back-and-relax&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://me.andering.com/2010/04/16/spa-2010-hansds-on-and-sit-back-and-relax/&amp;title=Spa+2010%3A+hand-on+%3Ci%3Eand%3C%2Fi%3E+sit-back-and-relax&amp;body=I%20intended%20to%20write%20about%20other%20things%20than%20just%20conferences%2C%20but%20SPA%202010%20is%20going%20to%20be%20too%20much%20fun%20to%20let%20you%20miss%20it%2C%20so%20I%27ll%20break%20my%20own%20rules...%0D%0A%0D%0AAt%20the%20GOOS%20Gaggle%20I%20heard%20David%20Harvey%20praise%20the%20upcoming%20SPA%20conference%20because%20of%20its%27%20great%20keynotes%20%28and%20yes%2C%20they%20are%20going%20to%20be%20fantast" rel="nofollow" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://me.andering.com/2010/04/16/spa-2010-hansds-on-and-sit-back-and-relax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Unit Testing Course in Antwerp, Belgium September 24 and 25</title>
		<link>http://me.andering.com/2009/09/09/mastering-unit-testing-course-in-antwerp-belgium-september-24-and-25/</link>
		<comments>http://me.andering.com/2009/09/09/mastering-unit-testing-course-in-antwerp-belgium-september-24-and-25/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:42:19 +0000</pubDate>
		<dc:creator>Willem</dc:creator>
				<category><![CDATA[people & systems]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[public courses]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[agile_software_development]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[test-driven-development]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://me.andering.com/?p=729</guid>
		<description><![CDATA[We are partnering with local companies to provide our training curriculum  in other countries. We started the Mastering Unit Testing course after we found many teams have started writing unit tests, but very few have experienced the benefits of hard-core test-driven development.

&#8220;You have some experience writing unit tests, but wonder how you could get [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.qwan.it">We</a> are partnering with local companies to provide our training curriculum </em><em> in other countries</em><em>. We started the Mastering Unit Testing course after we found many teams have started writing unit tests, but very few have experienced the benefits of hard-core test-driven development.<br />
</em></p>
<blockquote><p>&#8220;You have some experience writing unit tests, but wonder how you could get more out of unit testing. <a href="http://www.ilean.be/courses/mastering_unit_testing">Register</a> for the Mastering Unit Testing training to experience how test driven development can make development faster and more enjoyable. You&#8217;ll learn how working test-first lets you create better designed code, and understand why unit testing techniques that are &#8217;simple&#8217; in theory can be difficult to practice. Past participants have experienced less defects in production code, as well as higher velocity, which leads to happier clients and more fun in your job!&#8221;</p></blockquote>
<p>See the <a href="http://www.ilean.be/courses/mastering_unit_testing/">Mastering Unit Testing page on the iLean site</a> for registration and details. The first course is scheduled for September 24 and 25. After that we&#8217;ve also got our <a href="http://www.ilean.be/courses/mastering_legacy_code">Mastering legacy code</a>, November 16 and 17, also in Antwerp.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/14919455@N00/3043954536"> <img class="aligncenter" src="http://farm4.static.flickr.com/3038/3043954536_145f133de0.jpg" alt="Televox" /> </a></p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/14919455@N00/3043954536">Televox</a> by         <a href="http://www.flickr.com/people/14919455@N00">d.billy</a></p>
<p style="text-align: center;">photo found through <a target="_blank" href="http://labs.qwan.it/photosuggest">Photo Suggest</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://me.andering.com/2009/09/09/mastering-unit-testing-course-in-antwerp-belgium-september-24-and-25/&amp;title=Mastering+Unit+Testing+Course+in+Antwerp%2C+Belgium+September+24+and+25" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://me.andering.com/2009/09/09/mastering-unit-testing-course-in-antwerp-belgium-september-24-and-25/&amp;title=Mastering+Unit+Testing+Course+in+Antwerp%2C+Belgium+September+24+and+25" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://me.andering.com/2009/09/09/mastering-unit-testing-course-in-antwerp-belgium-september-24-and-25/&amp;title=Mastering+Unit+Testing+Course+in+Antwerp%2C+Belgium+September+24+and+25" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
