<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for me.andering - Willem van den Ende</title>
	<atom:link href="http://me.andering.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://me.andering.com</link>
	<description>Systems thinking about software development</description>
	<lastBuildDate>Thu, 04 Mar 2010 04:59:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Act your way into feeling (better) by Savannah</title>
		<link>http://me.andering.com/2005/08/18/act-your-way-into-feeling-better/comment-page-1/#comment-56671</link>
		<dc:creator>Savannah</dc:creator>
		<pubDate>Thu, 04 Mar 2010 04:59:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-56671</guid>
		<description>This quote could be re-worded into &quot;It is easier to act your way into a new way of feeling than to feel your way into a new way of acting.&quot; C.S Lewis wrote, &quot;All mortals tend to turn into the thing they are pretending to be.&quot; Just a random thought...</description>
		<content:encoded><![CDATA[<p>This quote could be re-worded into &#8220;It is easier to act your way into a new way of feeling than to feel your way into a new way of acting.&#8221; C.S Lewis wrote, &#8220;All mortals tend to turn into the thing they are pretending to be.&#8221; Just a random thought&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You don&#8217;t know what you&#8217;ve got until you get it by shane</title>
		<link>http://me.andering.com/2009/08/25/you-dont-know-what-youve-got-until-you-get-it/comment-page-1/#comment-55803</link>
		<dc:creator>shane</dc:creator>
		<pubDate>Sat, 20 Feb 2010 20:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://me.andering.com/?p=638#comment-55803</guid>
		<description>I love the photography it is so vivid!</description>
		<content:encoded><![CDATA[<p>I love the photography it is so vivid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Debugging&#8221; sessions by Debugging System Boundaries: The Satir Interaction Model &#171; Donald E. Gray</title>
		<link>http://me.andering.com/2006/05/16/debugging-sessions/comment-page-1/#comment-54672</link>
		<dc:creator>Debugging System Boundaries: The Satir Interaction Model &#171; Donald E. Gray</dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://me.andering.com/2006/05/16/debugging-sessions/#comment-54672</guid>
		<description>[...] has a better diagram showing how my response becomes your intake. (Go ahead and read the post. I mention it [...]</description>
		<content:encoded><![CDATA[<p>[...] has a better diagram showing how my response becomes your intake. (Go ahead and read the post. I mention it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Right here, Right now by &#8220;There-Then-Them&#8221; / &#8220;Here-Now-Us&#8221; &#171; Donald E. Gray</title>
		<link>http://me.andering.com/2006/05/15/right-here-right-now/comment-page-1/#comment-54670</link>
		<dc:creator>&#8220;There-Then-Them&#8221; / &#8220;Here-Now-Us&#8221; &#171; Donald E. Gray</dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://me.andering.com/2006/05/15/right-here-right-now/#comment-54670</guid>
		<description>[...] / &#8220;Here-Now-Us&#8221;  I&#8217;m catching up on some reading this week, and I just read Willem&#8217;s disagreement with Jerry&#8217;s thoughts. Truth be known, I agree with both Jerry and [...]</description>
		<content:encoded><![CDATA[<p>[...] / &ldquo;Here-Now-Us&rdquo;  I&#8217;m catching up on some reading this week, and I just read Willem&#8217;s disagreement with Jerry&#8217;s thoughts. Truth be known, I agree with both Jerry and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fall Conference Appearances by Willem</title>
		<link>http://me.andering.com/2009/10/09/fall-conference-appearances/comment-page-1/#comment-49211</link>
		<dc:creator>Willem</dc:creator>
		<pubDate>Mon, 19 Oct 2009 11:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://me.andering.com/?p=753#comment-49211</guid>
		<description>Hi Emily,

thank you for posting the links. I was glad to get this post out at all, and planned to add links later. I think It was the clean code challenge that triggered me. I&#039;m glad to see that my mind played a trick on me, so we now have a session that is not (I hope) just a copy but an evolution :)

And yes, I&#039;m rather busy with conferences. It&#039;s fun to see what other people are up to. For marketing of consulting and training, it seems our way of working comes across much stronger in person than in writing (so far), which gets us working with interesting clients. Conferences also allow us to do small experiments and reflect on them, so we can try out new material and test hypotheses about how people work in somewhat controlled environments :). 

For instance, Scan-Agile gave us useful feedback on our Story Testing workshop, and we did an experiment with 50 minutes &#039;lightning workshops&#039; on systems thinking and user story mapping.</description>
		<content:encoded><![CDATA[<p>Hi Emily,</p>
<p>thank you for posting the links. I was glad to get this post out at all, and planned to add links later. I think It was the clean code challenge that triggered me. I&#8217;m glad to see that my mind played a trick on me, so we now have a session that is not (I hope) just a copy but an evolution <img src='http://me.andering.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And yes, I&#8217;m rather busy with conferences. It&#8217;s fun to see what other people are up to. For marketing of consulting and training, it seems our way of working comes across much stronger in person than in writing (so far), which gets us working with interesting clients. Conferences also allow us to do small experiments and reflect on them, so we can try out new material and test hypotheses about how people work in somewhat controlled environments <img src='http://me.andering.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . </p>
<p>For instance, Scan-Agile gave us useful feedback on our Story Testing workshop, and we did an experiment with 50 minutes &#8216;lightning workshops&#8217; on systems thinking and user story mapping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fall Conference Appearances by Emily Bache</title>
		<link>http://me.andering.com/2009/10/09/fall-conference-appearances/comment-page-1/#comment-49080</link>
		<dc:creator>Emily Bache</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://me.andering.com/?p=753#comment-49080</guid>
		<description>Hi Willem,

Looks like you&#039;re rather busy with conferences this fall!

I think the article you may be referring to is this one:

http://emilybache.blogspot.com/2009/02/java-ish-python.html

I also ran a session at europython called &quot;the clean code challenge&quot; where we tried to use Bob Martin&#039;s java Args program as a starting point to discuss what clean code looks like in python. I blogged about europython here

http://jsolutions.se/?p=1264

HTH
Emily</description>
		<content:encoded><![CDATA[<p>Hi Willem,</p>
<p>Looks like you&#8217;re rather busy with conferences this fall!</p>
<p>I think the article you may be referring to is this one:</p>
<p><a href="http://emilybache.blogspot.com/2009/02/java-ish-python.html" rel="nofollow">http://emilybache.blogspot.com/2009/02/java-ish-python.html</a></p>
<p>I also ran a session at europython called &#8220;the clean code challenge&#8221; where we tried to use Bob Martin&#8217;s java Args program as a starting point to discuss what clean code looks like in python. I blogged about europython here</p>
<p><a href="http://jsolutions.se/?p=1264" rel="nofollow">http://jsolutions.se/?p=1264</a></p>
<p>HTH<br />
Emily</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your need for speed, sponsored by TDD and pairing by Dreamfeed &#187; Blog Archive &#187; Systems thinking with diagrams of effects</title>
		<link>http://me.andering.com/2009/09/01/your-need-for-speed-sponsored-by-tdd-and-pairing/comment-page-1/#comment-49043</link>
		<dc:creator>Dreamfeed &#187; Blog Archive &#187; Systems thinking with diagrams of effects</dc:creator>
		<pubDate>Tue, 13 Oct 2009 08:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://me.andering.com/?p=682#comment-49043</guid>
		<description>[...] To illustrate the dynamics of software development, e.g. technical debt (pdf) or the dynamics of test driven development and pair programming. [...]</description>
		<content:encoded><![CDATA[<p>[...] To illustrate the dynamics of software development, e.g. technical debt (pdf) or the dynamics of test driven development and pair programming. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond Agile: Cultural Patterns video on InfoQ by Willem</title>
		<link>http://me.andering.com/2009/05/30/beyond-agile-cultural-patterns-video-on-infoq/comment-page-1/#comment-48980</link>
		<dc:creator>Willem</dc:creator>
		<pubDate>Mon, 12 Oct 2009 07:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://me.andering.com/?p=530#comment-48980</guid>
		<description>Hi, if you mean the slides,

they are online at the QCon site:
http://qconlondon.com/london-2008/file?path=/qcon-london-2008/slides//MarcEvers_PeopleVsProc
ess-BeyondAgile.pdf

The version of the slides we used for xpdays Benelux and London is on 
http://www.piecemealgrowth.nl/doc/presentations/People_vs_Process_XPDay2007.pdf

I hope this helps,

Willem</description>
		<content:encoded><![CDATA[<p>Hi, if you mean the slides,</p>
<p>they are online at the QCon site:<br />
<a href="http://qconlondon.com/london-2008/file?path=/qcon-london-2008/slides//MarcEvers_PeopleVsProc" rel="nofollow">http://qconlondon.com/london-2008/file?path=/qcon-london-2008/slides//MarcEvers_PeopleVsProc</a><br />
ess-BeyondAgile.pdf</p>
<p>The version of the slides we used for xpdays Benelux and London is on<br />
<a href="http://www.piecemealgrowth.nl/doc/presentations/People_vs_Process_XPDay2007.pdf" rel="nofollow">http://www.piecemealgrowth.nl/doc/presentations/People_vs_Process_XPDay2007.pdf</a></p>
<p>I hope this helps,</p>
<p>Willem</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond Agile: Cultural Patterns video on InfoQ by Custom Sofware</title>
		<link>http://me.andering.com/2009/05/30/beyond-agile-cultural-patterns-video-on-infoq/comment-page-1/#comment-48951</link>
		<dc:creator>Custom Sofware</dc:creator>
		<pubDate>Sun, 11 Oct 2009 13:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://me.andering.com/?p=530#comment-48951</guid>
		<description>I would also be interested in getting the presentation you gave!</description>
		<content:encoded><![CDATA[<p>I would also be interested in getting the presentation you gave!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The best way to rob a bank is to own it by Robbing the bank, and the people - Moebius</title>
		<link>http://me.andering.com/2009/08/29/the-best-way-to-rob-a-bank-is-to-own-it/comment-page-1/#comment-47121</link>
		<dc:creator>Robbing the bank, and the people - Moebius</dc:creator>
		<pubDate>Mon, 07 Sep 2009 21:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://me.andering.com/?p=662#comment-47121</guid>
		<description>[...] Willem passed this video. Thx Willem!  These are the visible owners. Look up the pyramid, to the part you can&#8217;t see with the naked eye. [...]</description>
		<content:encoded><![CDATA[<p>[...] Willem passed this video. Thx Willem!  These are the visible owners. Look up the pyramid, to the part you can&#8217;t see with the naked eye. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
