<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>me.andering - Willem van den Ende &#187; systems-thinking</title>
	<atom:link href="http://me.andering.com/tag/systems-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://me.andering.com</link>
	<description>Systems thinking about software development</description>
	<lastBuildDate>Tue, 13 Oct 2009 09:33:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Interview with Barry Evans, author of &#8220;The Trousers Of Reality, volume 1&#8243;</title>
		<link>http://me.andering.com/2009/09/04/an-interview-with-barry-evans-author-of-the-trousers-of-reality-volume-1/</link>
		<comments>http://me.andering.com/2009/09/04/an-interview-with-barry-evans-author-of-the-trousers-of-reality-volume-1/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:15:34 +0000</pubDate>
		<dc:creator>Willem</dc:creator>
				<category><![CDATA[people & systems]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[nlp]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[systems-thinking]]></category>
		<category><![CDATA[toc]]></category>

		<guid isPermaLink="false">http://me.andering.com/?p=714</guid>
		<description><![CDATA[Barry Evans works as an independent consultant and writer, and is based in France and the UK. I met Barry a few years ago at Agile Open in Belgium, when he was working as a senior coach in BT&#8217;s large-scale Agile introduction. Now we&#8217;ve done an interview to find out more about his new book [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 225px"><a href="http://www.trousersofreality.com/" target="_blank"><img style="border: 0pt none;" src="http://www.trousersofreality.com/images/the-trousers-of-reality.jpg" border="0" alt="The Trousers of Reality volume 1" width="215" height="300" align="center" /></a><p class="wp-caption-text">The Trousers of Reality Book Cover</p></div>
<p><em>Barry Evans works as an independent consultant and writer, and is based in France and the UK. I met Barry a few years ago at <a target="_blank" href="http://www.agileopen.net">Agile Open</a> in Belgium, when he was working as a senior coach in BT&#8217;s large-scale Agile introduction. Now we&#8217;ve done an interview to find out more about his new book <a href="http://www.trousersofreality.com/">&#8220;The Trousers of Reality&#8221;</a>.<br />
</em><br />
<em>Willem: So Barry, When did you start thinking about writing a book?</em><br />
Barry: I have always been a writer. I come from a literary family and it was always something I wanted to do..<br />
<em>Willem: what triggered you to write this one?</em><br />
Barry: I started writing this book when I realised I had something to say and I had enough life experience behind me.<br />
<em><span id="more-714"></span>Willem: what experiences in particular inspired you?</em></p>
<p><div class="wp-caption alignleft" style="width: 160px"><a href="http://www.trousersofreality.com/"><img style="border: 0pt none; margin-left: 20px; margin-right: 20px;" src="http://www.codegreenpublishing.com/images/barry-evans-thumbnail.jpg" border="0" alt="" hspace="20" width="120" height="105" /></a><p class="wp-caption-text">Barry Evans</p></div>Barry: I realised that there was a problem I shared with just about everybody who gets involved in their job. We get very involved with our jobs and in order to survive. We start to build walls between our jobs and the rest of our life. We start to separate who we are at work from who we are at home.<br />
<em>Willem: ok, so your book helps to integrate home and work life?</em><br />
Barry: Very much so. I maintain that the skills from either &#8220;life&#8221; can be used in the other; and if allowed to flow will improve both sides.<br />
<em>Willem: I&#8217;ve certainly experienced that, and I&#8217;ve also (to my surprise at first) seen this in clients I coached in their work &#8211; they started using techniques like planning with index cards with their partners.</em><br />
Barry: For instance I have worked for years as an agile coach and I realised that many of the people I worked with were being branded as geeks but in fact were interesting people with many valuable personal skills that they should be encouraged to bring into the work place. This categorising and separation of people according to job tends to lose a lot that would be valuable to the employer and which would allow individuals to feel more at one with what they do.<br />
As you point out the traffic is two way. It is my strongly held opinion that human beings are holistic and that there are serious consequences when we try to create Chinese walls in our own head.</p>
<p><em>Willem: In your book, you discuss a number of techniques, besides Agile also NLP, Systems Thinking and the Theory of Constraints. How do they help to improve business and private life?</em><br />
Barry: I talk about things like NLP because it allows us to communicate better &#8211; this is useful everywhere.<br />
NLP in particular concentrates on seeing the other persons point of view &#8211; it is not hard to see how this skill is useful talking to both your colleagues and your significant other.<br />
<em>Willem: indeed.</em><br />
Barry: As you get good at it in one situation you must get better at it in all others &#8211; it is a skill that takes constant practice.<br />
<em>Willem: like playing the piano, programming, or writing&#8230;.</em><br />
Barry: Funny you should mention that &#8211; I use almost the same example in the book.<br />
<em>Willem: I swear I haven&#8217;t read it yet:). I&#8217;ve just been thinking a lot about deliberate practice recently.</em></p>
<p>Barry: When I looked at Agile and my experience as an Agile coach I realised that what Agile was doing most was clearing the lines of communication and trying to get rid of presuppositions on every side.<br />
<em>Willem: so that fits nicely with NLP then.</em><br />
Barry: NLP is concerned with just that and has proven tools, so I said to myself &#8211; why reinvent the wheel.<br />
<em></em><br />
<em>Willem: that makes sense.</em><br />
Barry: It also fits into systems thinking which shows how things are interrelated. You need to be able to see outside your job, categorisation, sphere of influence, interest, skill-set though.<br />
<em>Willem: yes, and that is a hard soft skill to master.</em></p>
<p>Barry: When I started looking at these things I noticed that they all had an intersection point and that interested me greatly.<br />
Rather than the ceremony of Agile I started to ask myself why does it work and isn&#8217;t it interesting that other things that work all seem to intersect at a subset like a huge Venn diagram. In this intersection I started to find things that worked everywhere &#8211; therefore back to the work/life thing.<br />
In fact that started to be my litmus test. The things with real value tend to work across borders of every kind or they are parlour tricks with limited shelf life.<br />
<em>Willem: so how do you distinguish one from the other?</em><br />
Barry: In my experience with Agile and software development I began to realise that too much was being hung on which tribe you belonged to. Tribalism is the great enemy. My mission with the book is to tell people that whatever tribe you think you belong to that there are things that just work and it is power to understand why they work.<br />
Just clinging to a tribe will leave you out in the cold sooner or later &#8211; it blinds you to what is really happening.<br />
Ritual and ceremony were the target of Agile and they seem to have crept in under the door again &#8211; I want to call it before it is too late. Indeed NLP has the same problems and the same solutions. Understand the principles and why you are doing what you are doing&#8230;. If you really understand it you can turn it into a process for convenience; but you must know when and how to change that process.</p>
<p><em>Willem: how do you distinguish people who follow &#8220;the rules&#8221; by rote from those who genuinely want continuous improvement?</em><br />
Barry: Well the quick answer is experience. It is also trust. If you are a business you hire people who genuinely know what they are doing and who are not afraid to tell you home truths. There is no lazy way out.<br />
There are thought leaders and professionals who are clearly interested in making things work. Identify them. It is also important to develop your own ability to distinguish &#8211; based on experience and knowledge. I say in the book to beware the &#8220;One Truthers&#8221;. Look for flexibility and things that work in variety of environments. Be suspicious of spin and hyperbolic claims. In the end it comes down to Einstein&#8217;s advice &#8211; Everything should be made as simple as possible, but not simpler. Whereas Occam&#8217;s tool was a razor &#8211; Einstein uses a vice to similar effect.</p>
<p><em>Willem: The one topic you cover in the book that we haven&#8217;t discussed so far is the Theory of Constraints. How does that fit into all this?.</em><br />
Barry: There is a chapter in the book called &#8220;The Key&#8221;. It explains what these things are and ties them together. Essentially TOC allows you to examine cause and effect and is a tool to work your way out of assumptions and constraints.It is great for helping you to understand your current reality so you can start to step up into systems thinking.</p>
<p><em>Willem: what have you learned from writing the book?</em><br />
Barry: That writing books is great fun and marketing is hard work. Of course I did a lot of research and as I said in the book the real secret to life is to keep learning. It opens possibilities and opportunities. This is the great thing about what we do if we are involved in IT &#8211; we keep pushing our own boundaries of knowledge and what we think is possible.<br />
<em>Willem: yes, that is what got me into IT in the first place. Marketing folks would say that marketing is fun and writing a book is hard work, though <img src='http://me.andering.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</em><br />
Barry: Part of the secret of managing people is realising that what you like to do, or do not like to do, does not necessarily map onto other people. You must have empathy but at the same time realise the others feel differently to you. It makes it fun to work with people you do not understand, when you see that lack of understanding as a new model of the world to learn about. And you can be delighted that there is always someone out there you can work with who will like to do the things you do not &#8211; great teams are made of this sort of interaction.</p>
<p><em>You can find out more about Barry Evans and this book at </em><em><a href="http://www.trousersofreality.com/">The Trousers of Reality</a>&#8217;s website.</em></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://me.andering.com/2009/09/04/an-interview-with-barry-evans-author-of-the-trousers-of-reality-volume-1/&amp;title=An+Interview+with+Barry+Evans%2C+author+of+%22The+Trousers+Of+Reality%2C+volume+1%22" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://me.andering.com/2009/09/04/an-interview-with-barry-evans-author-of-the-trousers-of-reality-volume-1/&amp;title=An+Interview+with+Barry+Evans%2C+author+of+%22The+Trousers+Of+Reality%2C+volume+1%22" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://me.andering.com/2009/09/04/an-interview-with-barry-evans-author-of-the-trousers-of-reality-volume-1/&amp;title=An+Interview+with+Barry+Evans%2C+author+of+%22The+Trousers+Of+Reality%2C+volume+1%22" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://me.andering.com/2009/09/04/an-interview-with-barry-evans-author-of-the-trousers-of-reality-volume-1/&amp;submitHeadline=An+Interview+with+Barry+Evans%2C+author+of+%22The+Trousers+Of+Reality%2C+volume+1%22&amp;submitSummary=%0D%0A%0D%0ABarry%20Evans%20works%20as%20an%20independent%20consultant%20and%20writer%2C%20and%20is%20based%20in%20France%20and%20the%20UK.%20I%20met%20Barry%20a%20few%20years%20ago%20at%20Agile%20Open%20in%20Belgium%2C%20when%20he%20was%20working%20as%20a%20senior%20coach%20in%20BT%27s%20large-scale%20Agile%20introduction.%20Now%20we%27ve%20done%20an%20interview%20to%20find%20out%20more%20about%20his%20new%20book%20%22The%20T&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://me.andering.com/2009/09/04/an-interview-with-barry-evans-author-of-the-trousers-of-reality-volume-1/&amp;title=An+Interview+with+Barry+Evans%2C+author+of+%22The+Trousers+Of+Reality%2C+volume+1%22" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://me.andering.com/2009/09/04/an-interview-with-barry-evans-author-of-the-trousers-of-reality-volume-1/&amp;t=An+Interview+with+Barry+Evans%2C+author+of+%22The+Trousers+Of+Reality%2C+volume+1%22" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=An+Interview+with+Barry+Evans%2C+author+of+%22The+Trousers+Of+Reality%2C+volume+1%22+-+http://tr.im/BCoC+(via+@most_alive)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22An%20Interview%20with%20Barry%20Evans%2C%20author%20of%20%22The%20Trousers%20Of%20Reality%2C%20volume%201%22%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22%0D%0A%0D%0ABarry%20Evans%20works%20as%20an%20independent%20consultant%20and%20writer%2C%20and%20is%20based%20in%20France%20and%20the%20UK.%20I%20met%20Barry%20a%20few%20years%20ago%20at%20Agile%20Open%20in%20Belgium%2C%20when%20he%20was%20working%20as%20a%20senior%20coach%20in%20BT%27s%20large-scale%20Agile%20introduction.%20Now%20we%27ve%20done%20an%20interview%20to%20find%20out%20more%20about%20his%20new%20book%20%22The%20T%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://me.andering.com/2009/09/04/an-interview-with-barry-evans-author-of-the-trousers-of-reality-volume-1/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://me.andering.com/2009/09/04/an-interview-with-barry-evans-author-of-the-trousers-of-reality-volume-1/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://me.andering.com/2009/09/04/an-interview-with-barry-evans-author-of-the-trousers-of-reality-volume-1/&amp;title=An+Interview+with+Barry+Evans%2C+author+of+%22The+Trousers+Of+Reality%2C+volume+1%22&amp;summary=%0D%0A%0D%0ABarry%20Evans%20works%20as%20an%20independent%20consultant%20and%20writer%2C%20and%20is%20based%20in%20France%20and%20the%20UK.%20I%20met%20Barry%20a%20few%20years%20ago%20at%20Agile%20Open%20in%20Belgium%2C%20when%20he%20was%20working%20as%20a%20senior%20coach%20in%20BT%27s%20large-scale%20Agile%20introduction.%20Now%20we%27ve%20done%20an%20interview%20to%20find%20out%20more%20about%20his%20new%20book%20%22The%20T&amp;source=me.andering - Willem van den Ende" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://me.andering.com/2009/09/04/an-interview-with-barry-evans-author-of-the-trousers-of-reality-volume-1/&amp;title=An+Interview+with+Barry+Evans%2C+author+of+%22The+Trousers+Of+Reality%2C+volume+1%22" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=An+Interview+with+Barry+Evans%2C+author+of+%22The+Trousers+Of+Reality%2C+volume+1%22&amp;link=http://me.andering.com/2009/09/04/an-interview-with-barry-evans-author-of-the-trousers-of-reality-volume-1/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://me.andering.com/2009/09/04/an-interview-with-barry-evans-author-of-the-trousers-of-reality-volume-1/&amp;T=An+Interview+with+Barry+Evans%2C+author+of+%22The+Trousers+Of+Reality%2C+volume+1%22" rel="nofollow" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://me.andering.com/2009/09/04/an-interview-with-barry-evans-author-of-the-trousers-of-reality-volume-1/+&quot;An+Interview+with+Barry+Evans%2C+author+of+%22The+Trousers+Of+Reality%2C+volume+1%22&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://me.andering.com/2009/09/04/an-interview-with-barry-evans-author-of-the-trousers-of-reality-volume-1/&amp;title=An+Interview+with+Barry+Evans%2C+author+of+%22The+Trousers+Of+Reality%2C+volume+1%22&amp;body=%0D%0A%0D%0ABarry%20Evans%20works%20as%20an%20independent%20consultant%20and%20writer%2C%20and%20is%20based%20in%20France%20and%20the%20UK.%20I%20met%20Barry%20a%20few%20years%20ago%20at%20Agile%20Open%20in%20Belgium%2C%20when%20he%20was%20working%20as%20a%20senior%20coach%20in%20BT%27s%20large-scale%20Agile%20introduction.%20Now%20we%27ve%20done%20an%20interview%20to%20find%20out%20more%20about%20his%20new%20book%20%22The%20T" rel="nofollow" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://me.andering.com/2009/09/04/an-interview-with-barry-evans-author-of-the-trousers-of-reality-volume-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agile Politics &#8211; (re)discover the politician in you at XP Days Benelux</title>
		<link>http://me.andering.com/2009/09/03/agile-politics-rediscover-the-politician-in-you-at-xp-days-benelux/</link>
		<comments>http://me.andering.com/2009/09/03/agile-politics-rediscover-the-politician-in-you-at-xp-days-benelux/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:51:25 +0000</pubDate>
		<dc:creator>Willem</dc:creator>
				<category><![CDATA[people & systems]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[systems-thinking]]></category>

		<guid isPermaLink="false">http://me.andering.com/?p=711</guid>
		<description><![CDATA[If you believe corporate politics is something for &#8216;those dirty managers&#8217; think again. Everybody behaves in a political way when a limited amount of resources has to be divided over groups of people. Come play our game and experience firsthand how dirty a politician you are!
It has behooved the XP Days Benelux conference to allow playing of devious [...]]]></description>
			<content:encoded><![CDATA[<p><em>If you believe corporate politics is something for &#8216;those dirty managers&#8217; think again. Everybody behaves in a political way when a limited amount of resources has to be divided over groups of people. Come play our game and experience firsthand how dirty a politician you are!</em></p>
<p>It has behooved the <a title="The premier agile conference with a schedule in the benelux area" href="http://www.xpday.net/" target="_blank">XP Days Benelux conference</a> to allow playing of devious political games in its program. Join Emmanuel Gaillot and me on <a title="XP Days Benelux" href="http://www.xpday.net/" target="_blank">November 23 or 24</a> so that you can (re)find the (dirty?) politician in you.</p>
<p><a href="http://www.flickr.com/photos/87913776@N00/506938160"> <img src="http://farm1.static.flickr.com/230/506938160_e6dd5f3a50.jpg" alt="&quot;Cheney Satan '08&quot;" /> </a></p>
<p style="text-align: center;"><em><a href="http://www.flickr.com/photos/87913776@N00/506938160">&#8220;Cheney Satan &#8216;08&#8243;</a> by         <a href="http://www.flickr.com/people/87913776@N00">futureatlas.com</a></em></p>
<p style="text-align: center;">Photo found through <a target="_blank" href="http://labs.qwan.it/photosuggest">Photo Suggest</a></p>
<p><span id="more-711"></span></p>
<p>(Well, you don&#8217;t have to get as dirty as the photo suggests, but you will have to put up a fight for your cause <img src='http://me.andering.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
<p>We will play politics &#8211; in a game you will represent a political faction that tries to get an alliance of agilists to spend money the way you prefer.  Convince others to vote for you so you can carry out your program, or choose another party to do what you want for you&#8230; Will you be trying to convince the voters to spend money on conference organization, advanced agile research, business 2 business schmoozing, or something else entirely?</p>
<p>After playing the game we will debrief our experiences and draw parallels with everyday work. It may be that you are already aware of the politics around you.  In that case the game can help you understand more about your behaviour.  It may be that you believe your work has nothing to do with politics.  Think again&#8230; it may be that you are a &#8220;spoiltician&#8221; <img src='http://me.andering.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  &#8211; someone who has &#8220;delegated&#8221; that dirty politics to others (e.g. your boss <img src='http://me.andering.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . This game will show you how political many common project decisions are. Whether you care about corporate politics or not, they have an impact on your worklife. Regardless your status, be it an opinion leader, a reckless reformer or &#8220;just a programmer&#8221; in the silent crowd, this workshop is for you!</p>
<p>Benefits:</p>
<ul>
<li>Learn when politics happen</li>
<li>Get a better grasp at why politics happen the way they happen</li>
<li>Experience your own behaviour and that of others &#8211; it is the situation that is politically charged more than you</li>
<li>Try out various political strategies and safely observe their possible outcomes</li>
<li>Have fun!</li>
</ul>
<p>In case we haven&#8217;t convinced you to join, maybe we can offer you a bribe or a kickback? (In case you are american, we may also have some pork available for projects in your home state, to be executed by the companies you love <img src='http://me.andering.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  )</p>
<p><a title="XP Days Benelux" href="http://www.xpday.net/" target="_blank">Agile Politics Workshop, November 23 or 24, XP Days Benelux, Mechelen<br />
</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://me.andering.com/2009/09/03/agile-politics-rediscover-the-politician-in-you-at-xp-days-benelux/&amp;title=Agile+Politics+-+%28re%29discover+the+politician+in+you+at+XP+Days+Benelux" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://me.andering.com/2009/09/03/agile-politics-rediscover-the-politician-in-you-at-xp-days-benelux/&amp;title=Agile+Politics+-+%28re%29discover+the+politician+in+you+at+XP+Days+Benelux" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://me.andering.com/2009/09/03/agile-politics-rediscover-the-politician-in-you-at-xp-days-benelux/&amp;title=Agile+Politics+-+%28re%29discover+the+politician+in+you+at+XP+Days+Benelux" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://me.andering.com/2009/09/03/agile-politics-rediscover-the-politician-in-you-at-xp-days-benelux/&amp;submitHeadline=Agile+Politics+-+%28re%29discover+the+politician+in+you+at+XP+Days+Benelux&amp;submitSummary=If%20you%20believe%20corporate%20politics%20is%20something%20for%20%27those%20dirty%C2%A0managers%27%20think%20again.%20Everybody%20behaves%20in%20a%20political%20way%20when%20a%C2%A0limited%20amount%20of%20resources%20has%20to%20be%20divided%20over%20groups%20of%20people.%C2%A0Come%20play%20our%20game%20and%20experience%20firsthand%20how%20dirty%20a%20politician%20you%20are%21%0D%0A%0D%0AIt%20has%20behooved%20th&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://me.andering.com/2009/09/03/agile-politics-rediscover-the-politician-in-you-at-xp-days-benelux/&amp;title=Agile+Politics+-+%28re%29discover+the+politician+in+you+at+XP+Days+Benelux" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://me.andering.com/2009/09/03/agile-politics-rediscover-the-politician-in-you-at-xp-days-benelux/&amp;t=Agile+Politics+-+%28re%29discover+the+politician+in+you+at+XP+Days+Benelux" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Agile+Politics+-+%28re%29discover+the+politician+in+you+at+XP+Days+Benelux+-+http://tr.im/BCoE+(via+@most_alive)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Agile%20Politics%20-%20%28re%29discover%20the%20politician%20in%20you%20at%20XP%20Days%20Benelux%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22If%20you%20believe%20corporate%20politics%20is%20something%20for%20%27those%20dirty%C2%A0managers%27%20think%20again.%20Everybody%20behaves%20in%20a%20political%20way%20when%20a%C2%A0limited%20amount%20of%20resources%20has%20to%20be%20divided%20over%20groups%20of%20people.%C2%A0Come%20play%20our%20game%20and%20experience%20firsthand%20how%20dirty%20a%20politician%20you%20are%21%0D%0A%0D%0AIt%20has%20behooved%20th%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://me.andering.com/2009/09/03/agile-politics-rediscover-the-politician-in-you-at-xp-days-benelux/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://me.andering.com/2009/09/03/agile-politics-rediscover-the-politician-in-you-at-xp-days-benelux/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://me.andering.com/2009/09/03/agile-politics-rediscover-the-politician-in-you-at-xp-days-benelux/&amp;title=Agile+Politics+-+%28re%29discover+the+politician+in+you+at+XP+Days+Benelux&amp;summary=If%20you%20believe%20corporate%20politics%20is%20something%20for%20%27those%20dirty%C2%A0managers%27%20think%20again.%20Everybody%20behaves%20in%20a%20political%20way%20when%20a%C2%A0limited%20amount%20of%20resources%20has%20to%20be%20divided%20over%20groups%20of%20people.%C2%A0Come%20play%20our%20game%20and%20experience%20firsthand%20how%20dirty%20a%20politician%20you%20are%21%0D%0A%0D%0AIt%20has%20behooved%20th&amp;source=me.andering - Willem van den Ende" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://me.andering.com/2009/09/03/agile-politics-rediscover-the-politician-in-you-at-xp-days-benelux/&amp;title=Agile+Politics+-+%28re%29discover+the+politician+in+you+at+XP+Days+Benelux" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Agile+Politics+-+%28re%29discover+the+politician+in+you+at+XP+Days+Benelux&amp;link=http://me.andering.com/2009/09/03/agile-politics-rediscover-the-politician-in-you-at-xp-days-benelux/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://me.andering.com/2009/09/03/agile-politics-rediscover-the-politician-in-you-at-xp-days-benelux/&amp;T=Agile+Politics+-+%28re%29discover+the+politician+in+you+at+XP+Days+Benelux" rel="nofollow" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://me.andering.com/2009/09/03/agile-politics-rediscover-the-politician-in-you-at-xp-days-benelux/+&quot;Agile+Politics+-+%28re%29discover+the+politician+in+you+at+XP+Days+Benelux&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://me.andering.com/2009/09/03/agile-politics-rediscover-the-politician-in-you-at-xp-days-benelux/&amp;title=Agile+Politics+-+%28re%29discover+the+politician+in+you+at+XP+Days+Benelux&amp;body=If%20you%20believe%20corporate%20politics%20is%20something%20for%20%27those%20dirty%C2%A0managers%27%20think%20again.%20Everybody%20behaves%20in%20a%20political%20way%20when%20a%C2%A0limited%20amount%20of%20resources%20has%20to%20be%20divided%20over%20groups%20of%20people.%C2%A0Come%20play%20our%20game%20and%20experience%20firsthand%20how%20dirty%20a%20politician%20you%20are%21%0D%0A%0D%0AIt%20has%20behooved%20th" rel="nofollow" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://me.andering.com/2009/09/03/agile-politics-rediscover-the-politician-in-you-at-xp-days-benelux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your need for speed, sponsored by TDD and pairing</title>
		<link>http://me.andering.com/2009/09/01/your-need-for-speed-sponsored-by-tdd-and-pairing/</link>
